Zugriffsstatistik für www.kluetzer-volleybulls.de

Summary Period: March 2008
Generated 01-Apr-2008 04:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2008
Total Hits 30321
Total Files 19220
Total Pages 7697
Total Visits 2335
Total KBytes 661510
Total Unique Sites 1565
Total Unique URLs 1273
Total Unique Usernames 1
. Avg Max
Hits per Hour 40 1070
Hits per Day 978 2924
Files per Day 620 1518
Pages per Day 248 699
Visits per Day 75 119
KBytes per Day 21339 63607
Hits by Response Code
Code 200 - OK 19220
Code 206 - Partial Content 32
Code 300 - Multiple Choices 25
Code 301 - Moved Permanently 7195
Code 304 - Not Modified 2887
Code 401 - Unauthorized 192
Code 404 - Not Found 770

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 265 0.87% 212 1.10% 106 1.38% 57 2.44% 50 3.19% 6575 0.99%
2 2924 9.64% 1462 7.61% 699 9.08% 78 3.34% 71 4.54% 33812 5.11%
3 1180 3.89% 852 4.43% 314 4.08% 79 3.38% 75 4.79% 33206 5.02%
4 838 2.76% 640 3.33% 223 2.90% 64 2.74% 60 3.83% 20713 3.13%
5 520 1.71% 353 1.84% 149 1.94% 48 2.06% 43 2.75% 11930 1.80%
6 841 2.77% 554 2.88% 240 3.12% 60 2.57% 53 3.39% 16934 2.56%
7 351 1.16% 279 1.45% 136 1.77% 56 2.40% 53 3.39% 5822 0.88%
8 491 1.62% 413 2.15% 184 2.39% 78 3.34% 74 4.73% 8306 1.26%
9 2095 6.91% 1210 6.30% 335 4.35% 119 5.10% 119 7.60% 46816 7.08%
10 2040 6.73% 1106 5.75% 275 3.57% 115 4.93% 113 7.22% 63607 9.62%
11 1480 4.88% 930 4.84% 312 4.05% 97 4.15% 112 7.16% 45361 6.86%
12 1591 5.25% 1087 5.66% 453 5.89% 102 4.37% 105 6.71% 40929 6.19%
13 826 2.72% 553 2.88% 296 3.85% 104 4.45% 108 6.90% 18338 2.77%
14 681 2.25% 418 2.17% 111 1.44% 63 2.70% 86 5.50% 10732 1.62%
15 782 2.58% 523 2.72% 139 1.81% 75 3.21% 88 5.62% 10705 1.62%
16 468 1.54% 379 1.97% 120 1.56% 71 3.04% 68 4.35% 12425 1.88%
17 723 2.38% 451 2.35% 155 2.01% 63 2.70% 82 5.24% 15715 2.38%
18 1227 4.05% 805 4.19% 578 7.51% 92 3.94% 84 5.37% 19933 3.01%
19 1072 3.54% 584 3.04% 135 1.75% 25 1.07% 24 1.53% 31322 4.73%
20 251 0.83% 198 1.03% 100 1.30% 34 1.46% 33 2.11% 2223 0.34%
21 725 2.39% 347 1.81% 149 1.94% 50 2.14% 52 3.32% 11336 1.71%
22 454 1.50% 310 1.61% 153 1.99% 96 4.11% 107 6.84% 12154 1.84%
23 356 1.17% 255 1.33% 87 1.13% 71 3.04% 84 5.37% 9605 1.45%
24 712 2.35% 498 2.59% 141 1.83% 77 3.30% 87 5.56% 20333 3.07%
25 490 1.62% 348 1.81% 113 1.47% 59 2.53% 58 3.71% 10804 1.63%
26 707 2.33% 368 1.91% 182 2.36% 80 3.43% 105 6.71% 4304 0.65%
27 1015 3.35% 745 3.88% 618 8.03% 74 3.17% 81 5.18% 10689 1.62%
28 599 1.98% 308 1.60% 150 1.95% 55 2.36% 63 4.03% 11728 1.77%
29 1463 4.83% 975 5.07% 207 2.69% 100 4.28% 102 6.52% 36372 5.50%
30 746 2.46% 539 2.80% 518 6.73% 103 4.41% 128 8.18% 16432 2.48%
31 2408 7.94% 1518 7.90% 319 4.14% 93 3.98% 102 6.52% 62348 9.43%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 276 0.91% 7 226 1.18% 5 181 2.35% 93 2898 0.44%
1 14 439 1.45% 12 392 2.04% 11 362 4.70% 225 6976 1.05%
2 9 299 0.99% 6 213 1.11% 7 230 2.99% 133 4130 0.62%
3 10 332 1.09% 8 258 1.34% 8 265 3.44% 198 6144 0.93%
4 7 225 0.74% 6 198 1.03% 6 196 2.55% 193 5977 0.90%
5 9 289 0.95% 7 246 1.28% 6 208 2.70% 82 2545 0.38%
6 8 254 0.84% 6 212 1.10% 5 162 2.10% 134 4164 0.63%
7 19 597 1.97% 13 404 2.10% 6 207 2.69% 497 15408 2.33%
8 25 802 2.65% 19 593 3.09% 8 273 3.55% 502 15548 2.35%
9 41 1281 4.22% 20 644 3.35% 9 279 3.62% 628 19460 2.94%
10 62 1945 6.41% 42 1316 6.85% 27 840 10.91% 1551 48071 7.27%
11 49 1542 5.09% 35 1111 5.78% 12 384 4.99% 1021 31662 4.79%
12 66 2055 6.78% 41 1293 6.73% 14 453 5.89% 1698 52628 7.96%
13 55 1727 5.70% 36 1121 5.83% 12 374 4.86% 1555 48196 7.29%
14 80 2509 8.27% 47 1479 7.70% 11 368 4.78% 1877 58178 8.79%
15 61 1901 6.27% 38 1202 6.25% 13 406 5.27% 1373 42555 6.43%
16 57 1782 5.88% 37 1165 6.06% 10 316 4.11% 1108 34338 5.19%
17 51 1607 5.30% 35 1090 5.67% 14 434 5.64% 1129 35004 5.29%
18 54 1675 5.52% 39 1229 6.39% 12 372 4.83% 1432 44384 6.71%
19 63 1979 6.53% 31 984 5.12% 8 272 3.53% 1388 43015 6.50%
20 49 1541 5.08% 29 923 4.80% 6 210 2.73% 1296 40168 6.07%
21 69 2169 7.15% 39 1210 6.30% 9 308 4.00% 1519 47080 7.12%
22 65 2035 6.71% 32 998 5.19% 11 348 4.52% 1010 31309 4.73%
23 34 1060 3.50% 23 713 3.71% 8 249 3.24% 699 21671 3.28%

Top 30 of 1273 Total URLs
# Hits KBytes URL
1 4896 16.15% 62782 9.49% /
2 350 1.15% 7081 1.07% /intern/
3 94 0.31% 5117 0.77% /usage/usage_200802.html
4 78 0.26% 1827 0.28% /dokumente/Lehrprobe.pdf
5 53 0.17% 2007 0.30% /usage/usage_200701.html
6 49 0.16% 251 0.04% /dokumente/
7 42 0.14% 740 0.11% /images/
8 41 0.14% 457 0.07% /images/beachcup06/
9 39 0.13% 87 0.01% /images/gvm05/
10 39 0.13% 108 0.02% /images/wb02/
11 38 0.13% 34 0.01% /images/satow03/
12 38 0.13% 34 0.01% /images/wb06/
13 38 0.13% 68 0.01% /images/youngbulls/
14 37 0.12% 82 0.01% /images/mv2004/
15 37 0.12% 99 0.01% /images/volleybulls/
16 35 0.12% 36 0.01% /images/Artikel/
17 35 0.12% 59 0.01% /images/BC2006-HZ/
18 35 0.12% 184 0.03% /images/beachcup07/
19 35 0.12% 180 0.03% /images/elearning/
20 35 0.12% 74 0.01% /images/ganzlin07/
21 35 0.12% 32 0.00% /images/neust05/
22 35 0.12% 55 0.01% /images/plattball/
23 34 0.11% 53 0.01% /images/langenbruetz06/
24 34 0.11% 57 0.01% /images/neust06/
25 34 0.11% 57 0.01% /images/rehna05/
26 34 0.11% 53 0.01% /images/wb03/
27 33 0.11% 170 0.03% /images/logo-liga.bmp
28 32 0.11% 96 0.01% /images/bc2006/
29 32 0.11% 103 0.02% /images/rehna03/
30 32 0.11% 175 0.03% /images/vereinsfeier06/

Top 10 of 1273 Total URLs By KBytes
# Hits KBytes URL
1 4896 16.15% 62782 9.49% /
2 17 0.06% 11975 1.81% /dokumente/Regeln_2von3.pdf
3 350 1.15% 7081 1.07% /intern/
4 94 0.31% 5117 0.77% /usage/usage_200802.html
5 11 0.04% 3449 0.52% /dokumente/Weihnachtszeitung.pdf
6 7 0.02% 3182 0.48% /dokumente/ProtVSitz_291207.doc
7 9 0.03% 3094 0.47% /dokumente/ProtVSitz_040807.doc
8 27 0.09% 2583 0.39% /usage/usage_200803.html
9 7 0.02% 2367 0.36% /dokumente/ProtVSitz_190507.doc
10 9 0.03% 2360 0.36% /dokumente/ProtVSitz_031107.doc

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 4896 16.15% 1533 66.22% /
2 350 1.15% 32 1.38% /intern/
3 94 0.31% 30 1.30% /usage/usage_200802.html
4 49 0.16% 16 0.69% /dokumente/
5 42 0.14% 16 0.69% /images/
6 39 0.13% 16 0.69% /images/gvm05/
7 39 0.13% 16 0.69% /images/wb02/
8 53 0.17% 15 0.65% /usage/usage_200701.html
9 35 0.12% 14 0.60% /images/BC2006-HZ/
10 35 0.12% 14 0.60% /images/elearning/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 4896 16.15% 1472 63.56% /
2 350 1.15% 90 3.89% /intern/
3 94 0.31% 30 1.30% /usage/usage_200802.html
4 49 0.16% 21 0.91% /dokumente/
5 39 0.13% 17 0.73% /images/gvm05/
6 39 0.13% 16 0.69% /images/wb02/
7 53 0.17% 15 0.65% /usage/usage_200701.html
8 42 0.14% 14 0.60% /images/
9 35 0.12% 14 0.60% /images/BC2006-HZ/
10 41 0.14% 14 0.60% /images/beachcup06/

Top 30 of 1565 Total Sites
# Hits Files KBytes Visits Hostname
1 2009 6.63% 754 3.92% 24719 3.74% 1 0.04% p5b11e4e6.dip.t-dialin.net
2 1947 6.42% 852 4.43% 21905 3.31% 25 1.07% 84.17.186.19
3 994 3.28% 882 4.59% 6895 1.04% 3 0.13% de-crawler5.suchen.de
4 723 2.38% 217 1.13% 12281 1.86% 1 0.04% p548c7e5f.dip.t-dialin.net
5 532 1.75% 310 1.61% 15031 2.27% 1 0.04% p57bc775b.dip.t-dialin.net
6 506 1.67% 402 2.09% 2772 0.42% 6 0.26% bi-crawler2.suchen.de
7 504 1.66% 474 2.47% 7900 1.19% 10 0.43% spider.neofonie.de
8 502 1.66% 390 2.03% 12018 1.82% 1 0.04% p57bc574c.dip.t-dialin.net
9 484 1.60% 313 1.63% 14201 2.15% 1 0.04% deb5020.24server.net
10 465 1.53% 354 1.84% 9047 1.37% 4 0.17% p57bc50a1.dip.t-dialin.net
11 394 1.30% 263 1.37% 12403 1.87% 1 0.04% p57bc3498.dip0.t-ipconnect.de
12 389 1.28% 177 0.92% 8156 1.23% 1 0.04% ip-90-186-22-125.web.vodafone.de
13 366 1.21% 238 1.24% 7244 1.10% 1 0.04% scwn-4dbae178.pool.einsundeins.de
14 327 1.08% 175 0.91% 11386 1.72% 2 0.09% firewall1.rie.bfav.de
15 319 1.05% 159 0.83% 11220 1.70% 1 0.04% 91.66.248.16
16 291 0.96% 209 1.09% 8258 1.25% 1 0.04% p548c6066.dip.t-dialin.net
17 291 0.96% 180 0.94% 11103 1.68% 1 0.04% p57bc658b.dip.t-dialin.net
18 285 0.94% 212 1.10% 9481 1.43% 1 0.04% p54b77c0d.dip.t-dialin.net
19 280 0.92% 156 0.81% 9516 1.44% 1 0.04% p57bc5faf.dip.t-dialin.net
20 271 0.89% 91 0.47% 5800 0.88% 1 0.04% i577a1359.versanet.de
21 269 0.89% 180 0.94% 7539 1.14% 1 0.04% dslb-088-070-191-209.pools.arcor-ip.net
22 264 0.87% 172 0.89% 9128 1.38% 1 0.04% p548fadf9.dip0.t-ipconnect.de
23 250 0.82% 195 1.01% 4295 0.65% 83 3.55% crawl-66-249-72-199.googlebot.com
24 250 0.82% 93 0.48% 5717 0.86% 1 0.04% ip-90-187-59-122.web.vodafone.de
25 246 0.81% 95 0.49% 5956 0.90% 1 0.04% p57bc4310.dip.t-dialin.net
26 240 0.79% 89 0.46% 6074 0.92% 1 0.04% tiberius.eye-square.info
27 228 0.75% 136 0.71% 8582 1.30% 1 0.04% p57bc47f3.dip.t-dialin.net
28 225 0.74% 134 0.70% 8380 1.27% 1 0.04% e176081101.adsl.alicedsl.de
29 224 0.74% 119 0.62% 6312 0.95% 2 0.09% p548c5d9b.dip.t-dialin.net
30 222 0.73% 105 0.55% 2744 0.41% 1 0.04% ip-90-187-61-44.web.vodafone.de

Top 10 of 1565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2009 6.63% 754 3.92% 24719 3.74% 1 0.04% p5b11e4e6.dip.t-dialin.net
2 1947 6.42% 852 4.43% 21905 3.31% 25 1.07% 84.17.186.19
3 532 1.75% 310 1.61% 15031 2.27% 1 0.04% p57bc775b.dip.t-dialin.net
4 484 1.60% 313 1.63% 14201 2.15% 1 0.04% deb5020.24server.net
5 394 1.30% 263 1.37% 12403 1.87% 1 0.04% p57bc3498.dip0.t-ipconnect.de
6 723 2.38% 217 1.13% 12281 1.86% 1 0.04% p548c7e5f.dip.t-dialin.net
7 502 1.66% 390 2.03% 12018 1.82% 1 0.04% p57bc574c.dip.t-dialin.net
8 327 1.08% 175 0.91% 11386 1.72% 2 0.09% firewall1.rie.bfav.de
9 319 1.05% 159 0.83% 11220 1.70% 1 0.04% 91.66.248.16
10 291 0.96% 180 0.94% 11103 1.68% 1 0.04% p57bc658b.dip.t-dialin.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 978 3.23% 747 3.89% 7797 1.18% 93 3.98% VolleyBulls

Usage by Country for March 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 14310 47.20% 8876 46.18% 327936 49.57% Network
2 8586 28.32% 5696 29.64% 190136 28.74% Germany
3 4741 15.64% 2635 13.71% 101831 15.39% Unresolved/Unknown
4 2188 7.22% 1632 8.49% 32898 4.97% US Commercial
5 189 0.62% 188 0.98% 1132 0.17% Brazil
6 111 0.37% 48 0.25% 2866 0.43% Austria
7 52 0.17% 52 0.27% 1861 0.28% Poland
8 41 0.14% 24 0.12% 451 0.07% Belgium
9 25 0.08% 25 0.13% 150 0.02% Viet Nam
10 10 0.03% 10 0.05% 425 0.06% Italy
11 8 0.03% 8 0.04% 858 0.13% France
12 8 0.03% 7 0.04% 209 0.03% Netherlands
13 6 0.02% 6 0.03% 36 0.01% Taiwan
14 5 0.02% 5 0.03% 197 0.03% Israel
15 5 0.02% 5 0.03% 31 0.00% Mexico
16 4 0.01% 4 0.02% 24 0.00% Argentina
17 4 0.01% 4 0.02% 153 0.02% China
18 4 0.01% 4 0.02% 181 0.03% Spain
19 4 0.01% 4 0.02% 24 0.00% Portugal
20 3 0.01% 2 0.01% 10 0.00% Switzerland
21 3 0.01% 3 0.02% 18 0.00% Romania
22 2 0.01% 2 0.01% 12 0.00% Denmark
23 2 0.01% 2 0.01% 14 0.00% Japan
24 2 0.01% 2 0.01% 12 0.00% Turkey
25 1 0.00% 1 0.01% 6 0.00% US Educational
26 1 0.00% 1 0.01% 6 0.00% Canada
27 1 0.00% 1 0.01% 7 0.00% Egypt
28 1 0.00% 1 0.01% 6 0.00% Greece
29 1 0.00% 1 0.01% 7 0.00% Indonesia
30 1 0.00% 1 0.01% 6 0.00% Russian Federation


Generated by Webalizer Version 2.01 100% Microsoft free!