Zugriffsstatistik für www.kluetzer-volleybulls.de

Summary Period: May 2008
Generated 01-Jun-2008 04:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2008
Total Hits 24310
Total Files 16519
Total Pages 7222
Total Visits 2235
Total KBytes 925017
Total Unique Sites 1237
Total Unique URLs 1422
Total Unique Usernames 1
. Avg Max
Hits per Hour 32 986
Hits per Day 784 2390
Files per Day 532 1907
Pages per Day 232 1042
Visits per Day 72 122
KBytes per Day 29839 152953
Hits by Response Code
Code 200 - OK 16519
Code 206 - Partial Content 26
Code 300 - Multiple Choices 37
Code 301 - Moved Permanently 4218
Code 304 - Not Modified 2019
Code 401 - Unauthorized 235
Code 404 - Not Found 1256

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 177 0.73% 113 0.68% 72 1.00% 50 2.24% 79 6.39% 1554 0.17%
2 445 1.83% 341 2.06% 139 1.92% 69 3.09% 85 6.87% 8204 0.89%
3 447 1.84% 375 2.27% 235 3.25% 73 3.27% 88 7.11% 7622 0.82%
4 193 0.79% 156 0.94% 124 1.72% 97 4.34% 93 7.52% 1767 0.19%
5 726 2.99% 471 2.85% 203 2.81% 80 3.58% 79 6.39% 12247 1.32%
6 928 3.82% 461 2.79% 187 2.59% 82 3.67% 84 6.79% 24217 2.62%
7 510 2.10% 312 1.89% 119 1.65% 69 3.09% 83 6.71% 94192 10.18%
8 424 1.74% 313 1.89% 137 1.90% 57 2.55% 63 5.09% 8763 0.95%
9 665 2.74% 392 2.37% 113 1.56% 53 2.37% 71 5.74% 60474 6.54%
10 205 0.84% 181 1.10% 88 1.22% 47 2.10% 53 4.28% 2177 0.24%
11 497 2.04% 401 2.43% 278 3.85% 99 4.43% 99 8.00% 13361 1.44%
12 613 2.52% 387 2.34% 121 1.68% 77 3.45% 78 6.31% 13437 1.45%
13 1400 5.76% 861 5.21% 311 4.31% 110 4.92% 99 8.00% 74933 8.10%
14 844 3.47% 518 3.14% 537 7.44% 59 2.64% 51 4.12% 19915 2.15%
15 566 2.33% 402 2.43% 143 1.98% 72 3.22% 74 5.98% 14865 1.61%
16 528 2.17% 404 2.45% 277 3.84% 77 3.45% 77 6.22% 10084 1.09%
17 415 1.71% 353 2.14% 264 3.66% 53 2.37% 67 5.42% 8127 0.88%
18 453 1.86% 255 1.54% 105 1.45% 54 2.42% 52 4.20% 8701 0.94%
19 961 3.95% 753 4.56% 287 3.97% 110 4.92% 106 8.57% 23139 2.50%
20 802 3.30% 495 3.00% 310 4.29% 87 3.89% 80 6.47% 14706 1.59%
21 864 3.55% 614 3.72% 317 4.39% 59 2.64% 84 6.79% 14611 1.58%
22 1015 4.18% 787 4.76% 236 3.27% 59 2.64% 70 5.66% 49808 5.38%
23 2278 9.37% 1907 11.54% 287 3.97% 122 5.46% 115 9.30% 23139 2.50%
24 446 1.83% 265 1.60% 83 1.15% 56 2.51% 48 3.88% 12118 1.31%
25 248 1.02% 187 1.13% 107 1.48% 65 2.91% 57 4.61% 5609 0.61%
26 934 3.84% 589 3.57% 248 3.43% 92 4.12% 85 6.87% 116626 12.61%
27 1805 7.42% 891 5.39% 244 3.38% 70 3.13% 59 4.77% 152953 16.54%
28 1383 5.69% 818 4.95% 249 3.45% 75 3.36% 65 5.25% 30789 3.33%
29 588 2.42% 422 2.55% 236 3.27% 65 2.91% 50 4.04% 14632 1.58%
30 2390 9.83% 1742 10.55% 1042 14.43% 49 2.19% 42 3.40% 64120 6.93%
31 560 2.30% 353 2.14% 123 1.70% 50 2.24% 34 2.75% 18128 1.96%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 834 3.43% 20 632 3.83% 5 177 2.45% 624 19340 2.09%
1 6 216 0.89% 5 158 0.96% 3 109 1.51% 137 4247 0.46%
2 4 137 0.56% 3 114 0.69% 3 112 1.55% 90 2780 0.30%
3 6 190 0.78% 5 162 0.98% 4 152 2.10% 87 2692 0.29%
4 5 166 0.68% 4 140 0.85% 4 135 1.87% 70 2169 0.23%
5 22 683 2.81% 15 473 2.86% 16 503 6.96% 637 19749 2.13%
6 3 111 0.46% 3 93 0.56% 2 80 1.11% 42 1296 0.14%
7 12 379 1.56% 8 268 1.62% 5 174 2.41% 293 9089 0.98%
8 17 538 2.21% 11 344 2.08% 6 211 2.92% 210 6515 0.70%
9 51 1588 6.53% 30 937 5.67% 10 340 4.71% 1531 47466 5.13%
10 45 1410 5.80% 29 917 5.55% 11 343 4.75% 6197 192104 20.77%
11 39 1226 5.04% 23 730 4.42% 8 259 3.59% 637 19742 2.13%
12 57 1795 7.38% 36 1119 6.77% 11 356 4.93% 5072 157234 17.00%
13 50 1579 6.50% 32 1009 6.11% 11 348 4.82% 1228 38081 4.12%
14 28 885 3.64% 18 580 3.51% 9 297 4.11% 2046 63429 6.86%
15 30 946 3.89% 21 680 4.12% 13 430 5.95% 1329 41198 4.45%
16 75 2328 9.58% 61 1918 11.61% 13 427 5.91% 984 30498 3.30%
17 80 2483 10.21% 55 1725 10.44% 26 810 11.22% 1398 43347 4.69%
18 38 1179 4.85% 22 699 4.23% 9 308 4.26% 660 20459 2.21%
19 48 1514 6.23% 30 957 5.79% 14 452 6.26% 1114 34546 3.73%
20 39 1234 5.08% 28 877 5.31% 11 351 4.86% 2430 75317 8.14%
21 24 764 3.14% 16 507 3.07% 8 253 3.50% 370 11476 1.24%
22 29 915 3.76% 20 648 3.92% 10 310 4.29% 560 17358 1.88%
23 39 1210 4.98% 26 832 5.04% 9 285 3.95% 2093 64886 7.01%

Top 30 of 1422 Total URLs
# Hits KBytes URL
1 4801 19.75% 57562 6.22% /
2 401 1.65% 7307 0.79% /intern/
3 103 0.42% 2401 0.26% /dokumente/Lehrprobe.pdf
4 33 0.14% 586 0.06% /images/
5 29 0.12% 166 0.02% /dokumente/
6 26 0.11% 23 0.00% /images/satow03/
7 25 0.10% 39 0.00% /images/wb03/
8 25 0.10% 22 0.00% /images/wb06/
9 25 0.10% 45 0.00% /images/youngbulls/
10 24 0.10% 37 0.00% /images/plattball/
11 23 0.09% 36 0.00% /images/langenbruetz06/
12 23 0.09% 51 0.01% /images/mv2004/
13 23 0.09% 21 0.00% /images/neust05/
14 23 0.09% 61 0.01% /images/volleybulls/
15 22 0.09% 10540 1.14% /dokumente/Einladung_BeachCup08.doc
16 22 0.09% 23 0.00% /images/Artikel/
17 22 0.09% 66 0.01% /images/bc2006/
18 22 0.09% 245 0.03% /images/beachcup06/
19 22 0.09% 116 0.01% /images/beachcup07/
20 22 0.09% 37 0.00% /images/rehna05/
21 22 0.09% 1930 0.21% /usage/usage_200805.html
22 21 0.09% 47 0.01% /images/gvm05/
23 21 0.09% 1124 0.12% /usage/usage_200802.html
24 20 0.08% 33 0.00% /images/BC2006-HZ/
25 20 0.08% 42 0.00% /images/ganzlin07/
26 20 0.08% 20 0.00% /images/wb03_2/
27 19 0.08% 97 0.01% /images/elearning/
28 19 0.08% 32 0.00% /images/neust06/
29 19 0.08% 221 0.02% /images/urkunden/
30 19 0.08% 104 0.01% /images/vereinsfeier06/

Top 10 of 1422 Total URLs By KBytes
# Hits KBytes URL
1 14 0.06% 186645 20.18% /images/wb08/MOV00206.AVI
2 3 0.01% 115013 12.43% /images/sn08/MOV00265.AVI
3 10 0.04% 73469 7.94% /images/wb08/MOV00187.AVI
4 4801 19.75% 57562 6.22% /
5 9 0.04% 53731 5.81% /images/wb08/MOV00207.AVI
6 13 0.05% 13228 1.43% /dokumente/Regeln_2von3.pdf
7 22 0.09% 10540 1.14% /dokumente/Einladung_BeachCup08.doc
8 401 1.65% 7307 0.79% /intern/
9 15 0.06% 5566 0.60% /dokumente/Weihnachtszeitung.pdf
10 9 0.04% 4475 0.48% /dokumente/ProtVSitz_070407.doc

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 4801 19.75% 1722 77.22% /
2 401 1.65% 59 2.65% /intern/
3 33 0.14% 13 0.58% /images/
4 25 0.10% 10 0.45% /images/wb03/
5 25 0.10% 10 0.45% /images/youngbulls/
6 17 0.07% 9 0.40% /berichte.php
7 15 0.06% 9 0.40% /home.php
8 22 0.09% 9 0.40% /images/beachcup06/
9 24 0.10% 9 0.40% /images/plattball/
10 26 0.11% 9 0.40% /images/satow03/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 4801 19.75% 1656 74.33% /
2 401 1.65% 113 5.07% /intern/
3 33 0.14% 14 0.63% /images/
4 29 0.12% 11 0.49% /dokumente/
5 25 0.10% 10 0.45% /images/wb03/
6 15 0.06% 9 0.40% /home.php
7 22 0.09% 9 0.40% /images/beachcup06/
8 24 0.10% 9 0.40% /images/plattball/
9 26 0.11% 9 0.40% /images/satow03/
10 25 0.10% 9 0.40% /images/wb06/

Top 30 of 1237 Total Sites
# Hits Files KBytes Visits Hostname
1 2223 9.14% 805 4.87% 188644 20.39% 37 1.66% 84.17.186.19
2 993 4.08% 639 3.87% 30474 3.29% 2 0.09% hosted-by.leaseweb.com
3 638 2.62% 379 2.29% 62258 6.73% 2 0.09% q1c5a.q.pppool.de
4 611 2.51% 269 1.63% 13927 1.51% 3 0.13% fw-88-11-alfde.trw.com
5 507 2.09% 460 2.78% 14715 1.59% 29 1.30% crawl-66-249-73-193.googlebot.com
6 506 2.08% 476 2.88% 8475 0.92% 9 0.40% spider.neofonie.de
7 501 2.06% 433 2.62% 4990 0.54% 1 0.04% de-crawler5.suchen.de
8 390 1.60% 233 1.41% 32073 3.47% 5 0.22% 195.145.109.58
9 384 1.58% 290 1.76% 13135 1.42% 1 0.04% p57bc66f8.dip.t-dialin.net
10 308 1.27% 154 0.93% 10614 1.15% 1 0.04% p548c5f58.dip.t-dialin.net
11 298 1.23% 155 0.94% 5894 0.64% 1 0.04% ip-77-24-186-122.web.vodafone.de
12 286 1.18% 157 0.95% 5621 0.61% 10 0.45% 86.56.105.157
13 267 1.10% 140 0.85% 84813 9.17% 1 0.04% 62.214.92.122
14 263 1.08% 136 0.82% 92293 9.98% 1 0.04% wlan-fhs.dfn.fh-stralsund.de
15 258 1.06% 189 1.14% 7118 0.77% 13 0.58% livebot-65-55-212-212.search.live.com
16 251 1.03% 194 1.17% 4714 0.51% 1 0.04% e177172121.adsl.alicedsl.de
17 242 1.00% 135 0.82% 3359 0.36% 1 0.04% p57bc5916.dip.t-dialin.net
18 210 0.86% 128 0.77% 6887 0.74% 1 0.04% p548c18db.dip0.t-ipconnect.de
19 209 0.86% 200 1.21% 848 0.09% 4 0.18% cache-frr-aa01.proxy.aol.com
20 199 0.82% 82 0.50% 5104 0.55% 1 0.04% vpn017232.uni-rostock.de
21 185 0.76% 109 0.66% 37702 4.08% 1 0.04% p5b05bbd7.dip.t-dialin.net
22 181 0.74% 59 0.36% 3096 0.33% 1 0.04% p548c545c.dip.t-dialin.net
23 181 0.74% 102 0.62% 6089 0.66% 1 0.04% p57bc6e18.dip.t-dialin.net
24 180 0.74% 107 0.65% 5216 0.56% 2 0.09% 62.159.144.74
25 177 0.73% 175 1.06% 276 0.03% 1 0.04% cache-frr-ad09.proxy.aol.com
26 173 0.71% 117 0.71% 5165 0.56% 1 0.04% q15c7.q.pppool.de
27 165 0.68% 157 0.95% 5325 0.58% 5 0.22% 62.156.166.97
28 163 0.67% 86 0.52% 5663 0.61% 1 0.04% c200194.adsl.hansenet.de
29 163 0.67% 161 0.97% 745 0.08% 1 0.04% cache-frr-ad08.proxy.aol.com
30 161 0.66% 148 0.90% 1536 0.17% 2 0.09% cache-frr-aa05.proxy.aol.com

Top 10 of 1237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2223 9.14% 805 4.87% 188644 20.39% 37 1.66% 84.17.186.19
2 263 1.08% 136 0.82% 92293 9.98% 1 0.04% wlan-fhs.dfn.fh-stralsund.de
3 267 1.10% 140 0.85% 84813 9.17% 1 0.04% 62.214.92.122
4 638 2.62% 379 2.29% 62258 6.73% 2 0.09% q1c5a.q.pppool.de
5 185 0.76% 109 0.66% 37702 4.08% 1 0.04% p5b05bbd7.dip.t-dialin.net
6 390 1.60% 233 1.41% 32073 3.47% 5 0.22% 195.145.109.58
7 993 4.08% 639 3.87% 30474 3.29% 2 0.09% hosted-by.leaseweb.com
8 507 2.09% 460 2.78% 14715 1.59% 29 1.30% crawl-66-249-73-193.googlebot.com
9 611 2.51% 269 1.63% 13927 1.51% 3 0.13% fw-88-11-alfde.trw.com
10 384 1.58% 290 1.76% 13135 1.42% 1 0.04% p57bc66f8.dip.t-dialin.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1173 4.83% 848 5.13% 8406 0.91% 114 5.10% VolleyBulls

Usage by Country for May 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 6844 28.15% 4596 27.82% 189662 20.50% Network
2 6235 25.65% 4825 29.21% 119741 12.94% US Commercial
3 5983 24.61% 4181 25.31% 266581 28.82% Germany
4 4799 19.74% 2504 15.16% 343619 37.15% Unresolved/Unknown
5 241 0.99% 239 1.45% 1437 0.16% Brazil
6 132 0.54% 130 0.79% 3272 0.35% Greece
7 13 0.05% 13 0.08% 130 0.01% Spain
8 8 0.03% 5 0.03% 114 0.01% Austria
9 7 0.03% 6 0.04% 59 0.01% Poland
10 6 0.02% 5 0.03% 60 0.01% Denmark
11 6 0.02% 5 0.03% 22 0.00% Norway
12 6 0.02% 6 0.04% 36 0.00% Taiwan
13 4 0.02% 4 0.02% 127 0.01% Italy
14 4 0.02% 4 0.02% 24 0.00% Mexico
15 4 0.02% 4 0.02% 24 0.00% Turkey
16 3 0.01% 3 0.02% 18 0.00% Japan
17 3 0.01% 3 0.02% 18 0.00% Pakistan
18 2 0.01% 2 0.01% 12 0.00% Chile
19 2 0.01% 2 0.01% 12 0.00% Czech Republic
20 2 0.01% 2 0.01% 12 0.00% Hungary
21 1 0.00% 1 0.01% 6 0.00% Albania
22 1 0.00% 1 0.01% 6 0.00% Argentina
23 1 0.00% 1 0.01% 6 0.00% Peru
24 1 0.00% 1 0.01% 6 0.00% Romania
25 1 0.00% 1 0.01% 6 0.00% Thailand
26 1 0.00% 1 0.01% 6 0.00% Tuvalu


Generated by Webalizer Version 2.01 100% Microsoft free!