Zugriffsstatistik für www.kluetzer-volleybulls.de

Summary Period: October 2009
Generated 01-Nov-2009 04:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2009
Total Hits 65541
Total Files 39002
Total Pages 12418
Total Visits 2677
Total KBytes 1180361
Total Unique Sites 995
Total Unique URLs 2539
Total Unique Usernames 1
. Avg Max
Hits per Hour 88 1562
Hits per Day 2114 7525
Files per Day 1258 3813
Pages per Day 400 1382
Visits per Day 86 146
KBytes per Day 38076 145934
Hits by Response Code
Code 200 - OK 39002
Code 206 - Partial Content 49
Code 300 - Multiple Choices 8
Code 301 - Moved Permanently 14742
Code 304 - Not Modified 9239
Code 401 - Unauthorized 332
Code 404 - Not Found 2169

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2102 3.21% 1076 2.76% 250 2.01% 86 3.21% 59 5.93% 31739 2.69%
2 3281 5.01% 1798 4.61% 409 3.29% 116 4.33% 87 8.74% 59764 5.06%
3 2291 3.50% 1495 3.83% 495 3.99% 85 3.18% 52 5.23% 35860 3.04%
4 1000 1.53% 498 1.28% 239 1.92% 91 3.40% 63 6.33% 7526 0.64%
5 5370 8.19% 3341 8.57% 505 4.07% 146 5.45% 121 12.16% 97334 8.25%
6 7525 11.48% 3813 9.78% 701 5.65% 127 4.74% 109 10.95% 145934 12.36%
7 2267 3.46% 1464 3.75% 497 4.00% 79 2.95% 71 7.14% 45440 3.85%
8 1941 2.96% 1250 3.20% 212 1.71% 77 2.88% 58 5.83% 36218 3.07%
9 2551 3.89% 1513 3.88% 219 1.76% 79 2.95% 74 7.44% 51425 4.36%
10 1082 1.65% 674 1.73% 203 1.63% 72 2.69% 47 4.72% 18972 1.61%
11 1203 1.84% 825 2.12% 255 2.05% 73 2.73% 75 7.54% 22922 1.94%
12 1653 2.52% 1039 2.66% 193 1.55% 65 2.43% 55 5.53% 36385 3.08%
13 2018 3.08% 1291 3.31% 211 1.70% 82 3.06% 85 8.54% 34252 2.90%
14 2432 3.71% 1599 4.10% 445 3.58% 86 3.21% 85 8.54% 44510 3.77%
15 1061 1.62% 631 1.62% 226 1.82% 85 3.18% 63 6.33% 13383 1.13%
16 1707 2.60% 1098 2.82% 192 1.55% 72 2.69% 50 5.03% 39550 3.35%
17 2156 3.29% 1311 3.36% 717 5.77% 97 3.62% 42 4.22% 48220 4.09%
18 1479 2.26% 902 2.31% 435 3.50% 67 2.50% 52 5.23% 27847 2.36%
19 2550 3.89% 1010 2.59% 261 2.10% 88 3.29% 62 6.23% 31230 2.65%
20 1134 1.73% 498 1.28% 231 1.86% 91 3.40% 53 5.33% 8339 0.71%
21 1077 1.64% 558 1.43% 454 3.66% 83 3.10% 37 3.72% 6496 0.55%
22 1877 2.86% 1103 2.83% 374 3.01% 104 3.88% 63 6.33% 29490 2.50%
23 1105 1.69% 618 1.58% 246 1.98% 88 3.29% 55 5.53% 12324 1.04%
24 1420 2.17% 961 2.46% 396 3.19% 84 3.14% 47 4.72% 32504 2.75%
25 3858 5.89% 2737 7.02% 1382 11.13% 98 3.66% 66 6.63% 85100 7.21%
26 2391 3.65% 1341 3.44% 546 4.40% 81 3.03% 53 5.33% 41284 3.50%
27 1615 2.46% 1055 2.70% 612 4.93% 93 3.47% 57 5.73% 34672 2.94%
28 2562 3.91% 1734 4.45% 720 5.80% 98 3.66% 60 6.03% 52998 4.49%
29 515 0.79% 334 0.86% 169 1.36% 56 2.09% 46 4.62% 6664 0.56%
30 1173 1.79% 725 1.86% 273 2.20% 62 2.32% 45 4.52% 24403 2.07%
31 1145 1.75% 710 1.82% 350 2.82% 83 3.10% 55 5.53% 17577 1.49%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 990 1.51% 22 690 1.77% 11 347 2.79% 445 13801 1.17%
1 23 722 1.10% 16 525 1.35% 12 382 3.08% 371 11509 0.98%
2 20 642 0.98% 13 432 1.11% 10 311 2.50% 237 7334 0.62%
3 20 629 0.96% 13 421 1.08% 10 314 2.53% 455 14103 1.19%
4 18 583 0.89% 13 415 1.06% 11 357 2.87% 342 10613 0.90%
5 25 789 1.20% 17 530 1.36% 12 401 3.23% 352 10901 0.92%
6 21 678 1.03% 14 458 1.17% 9 307 2.47% 274 8491 0.72%
7 66 2055 3.14% 41 1296 3.32% 16 520 4.19% 1257 38956 3.30%
8 68 2137 3.26% 42 1318 3.38% 13 431 3.47% 1544 47870 4.06%
9 95 2960 4.52% 48 1490 3.82% 16 516 4.16% 1256 38925 3.30%
10 156 4859 7.41% 90 2814 7.22% 19 591 4.76% 2826 87604 7.42%
11 193 5986 9.13% 114 3541 9.08% 23 740 5.96% 4109 127364 10.79%
12 136 4216 6.43% 77 2395 6.14% 22 684 5.51% 2053 63647 5.39%
13 97 3014 4.60% 56 1756 4.50% 16 518 4.17% 1537 47650 4.04%
14 161 4991 7.62% 85 2639 6.77% 18 560 4.51% 2981 92418 7.83%
15 164 5085 7.76% 76 2386 6.12% 16 514 4.14% 3059 94838 8.03%
16 138 4306 6.57% 93 2884 7.39% 20 632 5.09% 3156 97851 8.29%
17 105 3266 4.98% 66 2054 5.27% 20 639 5.15% 1759 54542 4.62%
18 131 4086 6.23% 83 2591 6.64% 34 1077 8.67% 1901 58923 4.99%
19 132 4096 6.25% 75 2338 5.99% 16 524 4.22% 2253 69835 5.92%
20 83 2603 3.97% 53 1650 4.23% 16 510 4.11% 1824 56551 4.79%
21 103 3221 4.91% 67 2100 5.38% 20 645 5.19% 2190 67899 5.75%
22 48 1510 2.30% 31 965 2.47% 13 421 3.39% 699 21675 1.84%
23 68 2117 3.23% 42 1314 3.37% 15 477 3.84% 1195 37058 3.14%

Top 30 of 2539 Total URLs
# Hits KBytes URL
1 8355 12.75% 103997 8.81% /
2 916 1.40% 1366 0.12% /styles/style.css
3 915 1.40% 307 0.03% /styles/defaults.css
4 914 1.39% 357 0.03% /styles/user.css
5 913 1.39% 705 0.06% /styles/admin.css
6 912 1.39% 281 0.02% /styles/node.css
7 911 1.39% 2965 0.25% /styles/system.css
8 909 1.39% 467 0.04% /styles/custom.css
9 908 1.39% 308 0.03% /styles/color.css
10 908 1.39% 258 0.02% /styles/layout.css
11 908 1.39% 277 0.02% /styles/navigation.css
12 906 1.38% 303 0.03% /styles/fancy-dates.css
13 707 1.08% 24237 2.05% /intern/
14 480 0.73% 11962 1.01% /images/sponsor/BauerImmobilienWismar.bmp
15 389 0.59% 38 0.00% /styles/ie.css
16 147 0.22% 22 0.00% /styles/ie6.css
17 116 0.18% 2966 0.25% /dokumente/Lehrprobe.pdf
18 79 0.12% 6177 0.52% /usage/usage_200603.html
19 42 0.06% 65 0.01% /images/wb03/
20 38 0.06% 34 0.00% /images/wb06/
21 36 0.05% 3324 0.28% /usage/usage_200910.html
22 35 0.05% 32 0.00% /images/neust05/
23 34 0.05% 46 0.00% /images/Artikel/
24 33 0.05% 59 0.00% /images/youngbulls/
25 32 0.05% 2379 0.20% /dokumente/bc05_oz.pdf
26 32 0.05% 53 0.00% /images/BC2006-HZ/
27 31 0.05% 632 0.05% /images/
28 31 0.05% 31 0.00% /images/wb03_2/
29 30 0.05% 82 0.01% /dokumente/
30 30 0.05% 67 0.01% /images/gvm05/

Top 10 of 2539 Total URLs By KBytes
# Hits KBytes URL
1 8355 12.75% 103997 8.81% /
2 707 1.08% 24237 2.05% /intern/
3 24 0.04% 17152 1.45% /dokumente/Regeln_2von3.pdf
4 480 0.73% 11962 1.01% /images/sponsor/BauerImmobilienWismar.bmp
5 79 0.12% 6177 0.52% /usage/usage_200603.html
6 15 0.02% 5030 0.43% /dokumente/Weihnachtszeitung.pdf
7 9 0.01% 4955 0.42% /dokumente/Vorlage_Brief.doc
8 2 0.00% 4375 0.37% /images/wb08/MOV00208.AVI
9 2 0.00% 4347 0.37% /images/wb08/MOV00207.AVI
10 2 0.00% 4339 0.37% /images/wb08/MOV00187.AVI

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 8355 12.75% 1922 72.20% /
2 707 1.08% 143 5.37% /intern/
3 36 0.05% 22 0.83% /usage/usage_200910.html
4 30 0.05% 9 0.34% /dokumente/
5 34 0.05% 9 0.34% /images/Artikel/
6 29 0.04% 9 0.34% /images/bc2006/
7 35 0.05% 9 0.34% /images/neust05/
8 22 0.03% 9 0.34% /usage/usage_200505.html
9 31 0.05% 8 0.30% /images/
10 15 0.02% 8 0.30% /images/Vorstandssitzung09/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 8355 12.75% 1810 68.28% /
2 707 1.08% 245 9.24% /intern/
3 36 0.05% 21 0.79% /usage/usage_200910.html
4 22 0.03% 10 0.38% /usage/usage_200505.html
5 14 0.02% 9 0.34% /images/vereinsfeier09_2/
6 42 0.06% 9 0.34% /images/wb03/
7 19 0.03% 9 0.34% /usage/usage_200511.html
8 30 0.05% 8 0.30% /images/plattball/
9 33 0.05% 8 0.30% /images/youngbulls/
10 23 0.04% 8 0.30% /usage/

Top 30 of 995 Total Sites
# Hits Files KBytes Visits Hostname
1 4469 6.82% 1173 3.01% 37092 3.14% 69 2.58% 84.17.186.19
2 2959 4.51% 2471 6.34% 46433 3.93% 73 2.73% crawl-66-249-68-52.googlebot.com
3 2789 4.26% 931 2.39% 23722 2.01% 312 11.65% llf531088.crawl.yahoo.net
4 1698 2.59% 1221 3.13% 33702 2.86% 18 0.67% mail2.edel.com
5 1636 2.50% 401 1.03% 16418 1.39% 1 0.04% i5e861a27.versanet.de
6 1584 2.42% 661 1.69% 28731 2.43% 1 0.04% i59f4462b.versanet.de
7 1317 2.01% 1233 3.16% 21271 1.80% 34 1.27% spider.neofonie.de
8 1092 1.67% 477 1.22% 13460 1.14% 75 2.80% b3091213.crawl.yahoo.net
9 964 1.47% 808 2.07% 33515 2.84% 135 5.04% crawl5.dotnetdotcom.org
10 949 1.45% 397 1.02% 12086 1.02% 2 0.07% p5b10e8c2.dip.t-dialin.net
11 886 1.35% 517 1.33% 26792 2.27% 2 0.07% p548c347b.dip.t-dialin.net
12 831 1.27% 708 1.82% 18541 1.57% 63 2.35% crawl-66-249-65-133.googlebot.com
13 753 1.15% 283 0.73% 7568 0.64% 77 2.88% llf520187.crawl.yahoo.net
14 727 1.11% 310 0.79% 9112 0.77% 1 0.04% p548c2a67.dip0.t-ipconnect.de
15 685 1.05% 609 1.56% 20734 1.76% 0 0.00% crw095.img.search.ac4.yahoo.net
16 663 1.01% 336 0.86% 16631 1.41% 1 0.04% p57bc1d27.dip0.t-ipconnect.de
17 647 0.99% 280 0.72% 8530 0.72% 11 0.41% 188-192-111-92-dynip.superkabel.de
18 616 0.94% 379 0.97% 19041 1.61% 1 0.04% 62.134.53.123
19 569 0.87% 204 0.52% 6132 0.52% 1 0.04% p5b10ac04.dip.t-dialin.net
20 551 0.84% 370 0.95% 16170 1.37% 1 0.04% p57bc6569.dip.t-dialin.net
21 538 0.82% 354 0.91% 19313 1.64% 1 0.04% stadt5.rostock.de
22 529 0.81% 313 0.80% 8719 0.74% 31 1.16% chello062178217028.11.15.vie.surfer.at
23 515 0.79% 208 0.53% 8055 0.68% 3 0.11% house8.hh.fh-stralsund.de
24 507 0.77% 345 0.88% 11426 0.97% 5 0.19% p578b68b5.dip0.t-ipconnect.de
25 499 0.76% 299 0.77% 12080 1.02% 1 0.04% p548cb657.dip.t-dialin.net
26 494 0.75% 228 0.58% 9469 0.80% 1 0.04% p57bc09ca.dip0.t-ipconnect.de
27 482 0.74% 344 0.88% 13676 1.16% 2 0.07% pd95baffb.dip0.t-ipconnect.de
28 432 0.66% 274 0.70% 9732 0.82% 2 0.07% 212.37.48.166
29 406 0.62% 189 0.48% 9371 0.79% 3 0.11% i5e861c9f.versanet.de
30 403 0.61% 253 0.65% 10479 0.89% 1 0.04% baf4b29.baf.pppool.de

Top 10 of 995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2959 4.51% 2471 6.34% 46433 3.93% 73 2.73% crawl-66-249-68-52.googlebot.com
2 4469 6.82% 1173 3.01% 37092 3.14% 69 2.58% 84.17.186.19
3 1698 2.59% 1221 3.13% 33702 2.86% 18 0.67% mail2.edel.com
4 964 1.47% 808 2.07% 33515 2.84% 135 5.04% crawl5.dotnetdotcom.org
5 1584 2.42% 661 1.69% 28731 2.43% 1 0.04% i59f4462b.versanet.de
6 886 1.35% 517 1.33% 26792 2.27% 2 0.07% p548c347b.dip.t-dialin.net
7 2789 4.26% 931 2.39% 23722 2.01% 312 11.65% llf531088.crawl.yahoo.net
8 1317 2.01% 1233 3.16% 21271 1.80% 34 1.27% spider.neofonie.de
9 685 1.05% 609 1.56% 20734 1.76% 0 0.00% crw095.img.search.ac4.yahoo.net
10 538 0.82% 354 0.91% 19313 1.64% 1 0.04% stadt5.rostock.de

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2302 3.51% 1411 3.62% 25757 2.18% 188 7.02% VolleyBulls

Usage by Country for October 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 23764 36.26% 13838 35.48% 461554 39.10% Germany
2 21193 32.34% 12005 30.78% 390606 33.09% Network
3 11573 17.66% 8567 21.97% 194193 16.45% US Commercial
4 7210 11.00% 3260 8.36% 87757 7.43% Unresolved/Unknown
5 967 1.48% 811 2.08% 33515 2.84% Non-Profit Organization
6 557 0.85% 336 0.86% 9500 0.80% Austria
7 57 0.09% 44 0.11% 740 0.06% Russian Federation
8 44 0.07% 44 0.11% 254 0.02% Brazil
9 40 0.06% 35 0.09% 505 0.04% Ireland
10 40 0.06% 40 0.10% 458 0.04% Poland
11 38 0.06% 31 0.08% 390 0.03% Switzerland
12 25 0.04% 21 0.05% 756 0.06% Netherlands
13 10 0.02% 1 0.00% 9 0.00% Norway
14 9 0.01% 7 0.02% 38 0.00% Belgium
15 6 0.01% 3 0.01% 18 0.00% Seychelles
16 3 0.00% 3 0.01% 39 0.00% Moldova
17 2 0.00% 2 0.01% 12 0.00% Canada
18 1 0.00% 1 0.00% 6 0.00% Australia
19 1 0.00% 1 0.00% 6 0.00% China
20 1 0.00% 1 0.00% 6 0.00% United Kingdom


Generated by Webalizer Version 2.01 100% Microsoft free!